Firewall & Connection Tracking
Connection tracking statistics Live
Active Connections
311
of 262144 possible
TCP Connections
186
60% of total
UDP Connections
108
35% of total
Other Protocols
17
ICMP, GRE, etc.
Connection Details
Total Connections
311
Maximum Capacity
262144
Usage
0%
Free Slots
262144-311
TCP
186
UDP
108
Other
17
Last Updated
2026-07-12 04:17:38
Protocol Breakdown
TCP
186 (60%)
UDP
108 (35%)
Other
17 (5%)
Connection History (last hour)
| Time | Total | TCP | UDP | Other | Usage |
|---|---|---|---|---|---|
| 03:18:20 | 250 | 150 | 87 | 13 | 0% |
| 03:19:24 | 236 | 141 | 82 | 13 | 0% |
| 03:20:27 | 248 | 148 | 86 | 14 | 0% |
| 03:21:31 | 289 | 173 | 101 | 15 | 0% |
| 03:22:35 | 294 | 176 | 102 | 16 | 0% |
| 03:23:38 | 299 | 179 | 104 | 16 | 0% |
| 03:24:42 | 276 | 165 | 96 | 15 | 0% |
| 03:25:45 | 285 | 171 | 99 | 15 | 0% |
| 03:26:48 | 227 | 136 | 79 | 12 | 0% |
| 03:27:52 | 416 | 249 | 145 | 22 | 0% |
| 03:28:56 | 335 | 201 | 117 | 17 | 0% |
| 03:29:59 | 275 | 165 | 96 | 14 | 0% |
| 03:31:03 | 333 | 199 | 116 | 18 | 0% |
| 03:32:06 | 335 | 201 | 117 | 17 | 0% |
| 03:33:10 | 526 | 315 | 184 | 27 | 0% |
| 03:34:13 | 506 | 303 | 177 | 26 | 0% |
| 03:35:17 | 453 | 271 | 158 | 24 | 0% |
| 03:36:21 | 413 | 247 | 144 | 22 | 0% |
| 03:37:24 | 299 | 179 | 104 | 16 | 0% |
| 03:38:27 | 243 | 145 | 85 | 13 | 0% |
| 03:39:31 | 250 | 150 | 87 | 13 | 0% |
| 03:40:34 | 260 | 156 | 91 | 13 | 0% |
| 03:41:38 | 290 | 174 | 101 | 15 | 0% |
| 03:42:41 | 246 | 147 | 86 | 13 | 0% |
| 03:43:45 | 298 | 178 | 104 | 16 | 0% |
| 03:44:49 | 304 | 182 | 106 | 16 | 0% |
| 03:45:52 | 372 | 223 | 130 | 19 | 0% |
| 03:46:56 | 327 | 196 | 114 | 17 | 0% |
| 03:47:59 | 375 | 225 | 131 | 19 | 0% |
| 03:49:02 | 217 | 130 | 75 | 12 | 0% |
| 03:50:06 | 194 | 116 | 67 | 11 | 0% |
| 03:51:10 | 209 | 125 | 73 | 11 | 0% |
| 03:52:13 | 297 | 178 | 103 | 16 | 0% |
| 03:53:17 | 333 | 199 | 116 | 18 | 0% |
| 03:54:20 | 472 | 283 | 165 | 24 | 0% |
| 03:55:24 | 439 | 263 | 153 | 23 | 0% |
| 03:56:28 | 390 | 234 | 136 | 20 | 0% |
| 03:57:31 | 285 | 171 | 99 | 15 | 0% |
| 03:58:35 | 291 | 174 | 101 | 16 | 0% |
| 03:59:38 | 258 | 154 | 90 | 14 | 0% |
| 04:00:42 | 237 | 142 | 82 | 13 | 0% |
| 04:01:45 | 310 | 186 | 108 | 16 | 0% |
| 04:02:49 | 286 | 171 | 100 | 15 | 0% |
| 04:03:52 | 250 | 150 | 87 | 13 | 0% |
| 04:04:56 | 217 | 130 | 75 | 12 | 0% |
| 04:05:59 | 230 | 138 | 80 | 12 | 0% |
| 04:07:03 | 302 | 181 | 105 | 16 | 0% |
| 04:08:06 | 250 | 150 | 87 | 13 | 0% |
| 04:09:10 | 327 | 196 | 114 | 17 | 0% |
| 04:10:13 | 295 | 177 | 103 | 15 | 0% |
| 04:11:17 | 288 | 172 | 100 | 16 | 0% |
| 04:12:20 | 329 | 197 | 115 | 17 | 0% |
| 04:13:24 | 411 | 246 | 143 | 22 | 0% |
| 04:14:27 | 594 | 356 | 207 | 31 | 0% |
| 04:15:31 | 524 | 314 | 183 | 27 | 0% |
| 04:16:35 | 453 | 271 | 158 | 24 | 0% |
| 04:17:38 | 311 | 186 | 108 | 17 | 0% |
Firewall Information
Backend
nftables
Connection Tracking
Active
Conntrack File
/proc/net/nf_conntrack
nftables Configuration
/etc/nftables.conf